
Logs modtaget den 30. maj 2025 - kl. 12.00
| Call | Category | Band | Power |
| 5P8X | SINGLE-OP | 15M | HIGH |
| 5Q5W | SINGLE-OP | ALL | LOW |
| OU25AEI/P | SINGLE-OP | ALL | LOW |
| OU2I | SINGLE-OP | ALL | LOW |
| OU3A | SINGLE-OP | ALL | LOW |
| OV3X | SINGLE-OP | ALL | LOW |
| OY1CT | SINGLE-OP | 20M | HIGH |
| OZ1AAR | SINGLE-OP | ALL | LOW |
| OZ1ADL | SINGLE-OP | ALL | LOW |
| OZ1CTZ | SINGLE-OP | ALL | HIGH |
| OZ1HDF | SINGLE-OP | 40M | HIGH |
| OZ1IVA | SINGLE-OP | ALL | LOW |
| OZ1KIH | SINGLE-OP | ALL | HIGH |
| OZ2ABI | SINGLE-OP | ALL | LOW |
| OZ2TF | SINGLE-OP | 40M | LOW |
| OZ3SM | SINGLE-OP | ALL | LOW |
| OZ3TQ | SINGLE-OP | ALL | LOW |
| OZ4VW | SINGLE-OP | ALL | HIGH |
| OZ5W | MULTI-OP UNLIMITED | ALL | HIGH |
| OZ6AGX | SINGLE-OP | ALL | LOW |
| OZ6TL | SINGLE-OP | 40M | LOW |
| OZ7BQ | SINGLE-OP | 15M | LOW |
| OZ8PG | SINGLE-OP | 20M | HIGH |
| OZ8SW | SINGLE-OP | ALL | HIGH |
|
OU2I - CQ WW WPX CW Contest 2025 CONTEST : CQ-WPX-CW Band QSOs Points Multiplier CQ WPX CW 2025 OZ5W CQ WPX CW Summary Sheet for OZ5W Rig : 4xK4D, 2xK3s, OM Power OZ7BQ CQWPX CW 15M. CQ WPX OV3X (OZ8AE) SOABLP (A) Software : N1MM Logger+ 1.0.10704.0 CQ WPX CW 2025 SOA Assisted LP // OZ3SM Resultatet iflg. N1MM claimed: |

