| 1.8 MHz (160m) | |||
| Bandbredde | |||
| 1,810-1,838 kHz | 200 Hz | CW
1,836 kHz QRP (low power) Centre of Activity, |
|
| 1,838-1,840 | 500 Hz | Narrow band modes | |
| 1,840-1,843 | 2.7 kHz | All modes | |
| 1,843-1,850 | 2.7 kHz | Telephony, Telegraphy . | |
| 1,850-1,900 | 2.7 kHz | Telephony, Telegraphy, Max 10 W p.e.p | |
| 1,900-1,950 | 2.7 kHz | Telephony, Telegraphy, Max 100 W p.e.p | |
| 1,950-2,000 | 2.7 kHz | Telephony, Telegraphy, Max 10 W p.e.p |
| 3.5 MHz (80m) | ||||
| Bandwidth | ||||
| 3,500-3,510 kHz | 200 Hz | Telegraphy - Priority for inter-continental operation | ||
| 3,510-3,560 | 200 Hz | Telegraphy - contest preferred. 3,555 kHz - QRS (slow telegraphy) Centre of Activity | ||
| 3,560-3,570 | 200 Hz | Telegraphy 3,560 kHz - QRP (low power) Centre of Activity | ||
| 3,570-3,580 | 200 Hz | Narrow band modes | ||
| 3,580-3,590 | 500 Hz | Narrow band modes | ||
| 3,590-3,600 | 500 Hz | Narrow band modes - automatically controlled data stations (unattended) | ||
| 3,600-3,620 | 2.7 kHz | All modes - automatically controlled data stations (unattended), (Note 1) | ||
| 3,600-3,650 | 2.7 kHz | All modes - Phone contest preferred,
3,630kHz - digital voice Center of Activity |
||
| 3,650-3,700 | 2.7 kHz | All modes - Telephony, Telegraphy | ||
| 3,690 kHz SSB QRP (low power) Centre of Activity. | ||||
| 3,700-3,775 | 2.7 kHz | All modes - Phone contest preferred | ||
| 3,735 kHz Image mode Centre of Activity | ||||
| 3,760 kHz IARU Region 1 Emergency Centre of Activity | ||||
| 3,775-3,800 | 2.7 kHz | All modes - Phone contest preferred | ||
| Priority for inter-continental telephony (SSB) operation | ||||
| 5 MHz (60m) | ||||
| Width | ||||
| 5258.5 - 5264.0 kHz | 5.5 kHz | 5262 kHz - CW QRP Centre of Activity | ||
| 5276.0 - 5284.0 | 8 kHz | |||
| 5288.5 - 5292.0 | 3.5 kHz | Beacons on 5290 kHz (Note-2) | ||
| 5298.0 - 5307.0 | 9 kHz | |||
| 5313.0 - 5323.0 | 10 kHz | 5317 kHz - AM | ||
| 5333.0 - 5338.0 | 5 kHz | |||
| 5354.0 - 5358.0 | 4 kHz | Within WRC-15 Band | ||
| 5362.0 - 5374.5 | 12.5 kHz | Partly within WRC-15 band, WSPR | ||
| 5378.0 - 5382.0 | 4 kHz | |||
| 5395.0 - 5401.5 | 6.5 kHz | |||
| 5403.5 - 5406.5 | 3 kHz |
| 7 MHz (40m) | Necessary | |||
| Bandwidth | ||||
| 7,000-7,040 kHz | 200 Hz | Telegraphy. 7,030 kHz - QRP Centre of Activity | ||
| 7,040-7,047 | 500 Hz | Narrow band modes | ||
| 7,047-7,050 | 500 Hz | Narrow band modes, automatically controlled data stations (unattended) | ||
| 7,050-7,053 | 2.7 kHz | All modes, automatically controlled data stations (unattended), | ||
| 7,053-7,060 | 2.7 kHz | All modes, digimodes | ||
| 7,060-7,100 | 2.7 kHz | All modes, SSB Contest Preferred Segment digital voice 7,070kHz; SSB QRP Centre of Activity 7,090 kHz |
||
| 7,100-7,130 | 2.7 kHz | All modes, 7,110kHz - Region 1 Emergency Centre of Activiity. | ||
| 7,130-7,200 | 2.7 kHz | All modes, SSB Contest Preferred Segment; 7,165kHz - Image Centre of Activity | ||
| 7,175-7,200 | 2.7 kHz | All modes, priority for intercontinental operation |
| 10 MHz (30m) | ||||
| Bandwidth | ||||
| 10,100-10,130 kHz | 200 Hz | Telegraphy (CW) | ||
| 10,116 kHz - QRP (low power) Centre of Activity | ||||
| 10,130-10,150 | 500 Hz | Narrow band modes | ||
| Automatically controlled data stations (unattended) should avoid the use of the 10 MHz band | ||||
| The 10 MHz band is allocated to the Amateur Service only on a Secondary basis. The IARU has agreed that only CW and other | ||||
| narrow bandwidth modes are to be used on this band. Likewise the band is not to be used for contests and bulletins. | ||||
| SSB may be used on the 10 MHz band during emergencies involving the immediate safety of life and property, and only by stations | ||||
| actually involved with the handling of emergency traffic. The band segment 10,120-10,140 kHz may only be used for SSB | ||||
| transmissions in the area of Africa south of the equator during local daylight hours. | ||||
| LICENCE NOTES: Amateur Service - Secondary User. | ||||
| 14MHz (20m) | ||||
| Bandwidth | ||||
| 14,000-14,060 kHz | 200 Hz | Telegraphy - contest preferred | ||
| 14,055 kHz QRS (slow telegraphy Centre of Activity | ||||
| 14,060-14,070 | 200 Hz | Telegraphy | ||
| 14,060 kHz QRP (low power) Centre of Activity | ||||
| 14,070-14,089 | 500 Hz | Narrow band modes | ||
| 14,089-14,099 | 500 Hz | Narrow band modes - automatically controlled data stations (unattended) | ||
| 14,099-14,101 | IBP - reserved exclusively for beacons | |||
| 14,101-14,112 | 2.7 kHz | All modes - automatically controlled data stations (unattended) | ||
| 14,112-14,125 | 2.7 kHz | All modes (excluding digimodes) | ||
| 14,125-14,300 | 2.7 kHz | All modes - SSB contest preferred segment | ||
| 14,130kHz - digital voice centre of activity | ||||
| 14,195+- 5 kHz Priority for Dxpeditions | ||||
| 14,230 kHz - Image Centre of Activity. | ||||
| 14,285 kHz - QRP Centre of Activity | ||||
| 14,300-14,350 | 2.7 kHz | All modes | ||
| 14,300 kHz Global Emergency Centre of Activity | ||||
| LICENCE NOTES: Amateur Service - Primary User. | ||||
| 14,000-14,250 kHz Amateur Satellite Service - Primary User. | ||||
| 21 MHz (15m) | ||||
| Bandwidth | ||||
| 21,000-21,070 kHz | 200 Hz | Telegraphy | ||
| 21,055 kHz QRS (slow telegraphy) Centre of Activity. | ||||
| 21,060 kHz QRP (low power) Centre of Activity | ||||
| 21,070-21,090 | 500 Hz | Narrow band modes | ||
| 21,090-21,110 | 500 Hz | Narrow band modes - automatically controlled data stations (unattended) | ||
| 21,110-21,120 | 2.7 kHz | All modes (excluding SSB) - automatically controlled data stations (unattended) | ||
| 21,120-21,149 | 500 Hz | Narrow band modes | ||
| 21,149-21,151 | IBP - reserved exclusively for beacons | |||
| 21,151-21,450 | 2.7 kHz | All modes. | ||
| 21,180kHz - digital voice centre of activity | ||||
| 21,285 kHz - QRP Centre of Activity. | ||||
| 21,340 kHz - Image Centre of Activity. | ||||
| 21,360 kHz - Global Emergency Centre of Activity | ||||
| LICENCE NOTES: Amateur and Amateur Satellite Service - Primary User. | ||||
| 12 m | ||||
| Bandwidth | ||||
| 24,890-24,915 kHz | 200 Hz | Telegraphy | ||
| 24,906 kHz QRP (low power) centre of activity | ||||
| 24,915-24,925 | 500 Hz | Narrow band modes | ||
| 24,925-24,929 | 500 Hz | Narrow band modes - automatically controlled data stations (unattended) | ||
| 24.929-24.931 | IBP - reserved exclusively for beacons | |||
| 24,931-24,940 | 2700 | All modes - automatically controlled data stations (unattended) | ||
| 24,940-24,990 | 2700 | All modes, 24,950kHz SSB QRP Centre of Activity | ||
| 24,960kHz digital voice centre of activity | ||||
| LICENCE NOTES: Amateur and Amateur Satellite Service - Primary User. | ||||
| The band is not to be used for contests or bulletins. | ||||
| 10 m | ||||
| Bandwidth | ||||
| 28,000-28,070 kHz | 200 Hz | Telegraphy | ||
| 28,055 kHz QRS (slow telegraphy) Centre of Activity. | ||||
| 28,060 kHz QRP (low power) Centre of Activity. | ||||
| 28,070-28,120 | 500 Hz | Narrow band modes | ||
| 28,120-28,150 | 500 Hz | Narrow band modes - automatically controlled data stations (unattended) | ||
| 28,150-28,190 | 500 Hz | Narrow band modes | ||
| 28,190-28,199 | IBP - regional time shared beacons | |||
| 28,199-28,201 | IBP - world wide time shared beacons | |||
| 28,201-28,225 | IBP - continuous-duty beacons | |||
| 28,225-28,300 | 2.7 kHz | All modes - beacons | ||
| 28,300-28,320 | 2.7 kHz | All modes - automatically controlled data stations (unattended) | ||
| 28,320-29,000 | 2.7 kHz | All modes | ||
| 28,330 kHz - Digital Voice centre of activity | ||||
| 28,360 kHz - QRP Centre of Activity. | ||||
| 28,680 kHz - Image Centre of Activity. | ||||
| 29,000-29,100 | 6 kHz | All modes | ||
| 29,100-29,200 | 6 kHz | All modes - FM simplex - 10 kHz channels | ||
| 29,200-29,300 | 6 kHz | All modes - automatically controlled data stations (unattended) | ||
| 29,270 kHz UK Internet voice gateway - unattended | ||||
| 29,280 kHz UK Internet voice gateway - unattended | ||||
| 29,290 kHz UK Internet voice gateway - unattended | ||||
| 29,300-29,510 | 6 kHz | Satellite links | ||
| 29,510-29,520 | Guard channel | |||
| 29,520-29,590 | 6 kHz | All modes - FM repeater inputs (RH1-RH8) | ||
| 29,600 | 6 kHz | All modes - FM calling channel | ||
| 29,610 | 6 kHz | All modes - FM simplex repeater (parrot) - input and output | ||
| 29,620-29,700 | 6 kHz | All modes - FM repeater outputs (RH1-RH8) | ||
| LICENCE NOTES: Amateur and Amateur Satellite Service - Primary User: 26dBW permitted | ||||
